15 kwh Battery High Volt Lithium ion High Voltage 6000 Cycle Life 10Kwh 30kwh Home Storage Battery Lifepo4 For Solar System
15KWH Battery Storage ELEBOX-HV
Advantage of Lithium ion Battery
- Flexible capability options from 12.8k to 25.6kWh
- Excellent Safety of cobalt free LiFePO4 battery
- Easy installation with modular and stacked design
- Exceptional lifespan, 5/10 years warranty
Overview
Model Number:ELEBOX-HV 7.68KWH -25.6KWH
Battery Type:Lithium Ion, LiFePO4
The charging ratio:90%
Voltage:102.4~512V
Warranty:5Years
Cycle life:6000 Times +
Application:Solar Energy Storage System
IP Rating:IP65(Water Proof)
Shipping:Sea
Certification:CE, CE/TUV
Technical Parameter
Datesheet | ELEBOX 12.8 | ELEBOX 15.4 | ELEBOX 17.9 | ELEBOX 20.5 | ELEBOX 23 | ELEBOX 25.6 |
---|---|---|---|---|---|---|
Module Demo |
|
|
|
|
|
|
Battery Module | ELEBOX-HV—2.56(2.56kWh, 51.2V, 34kg,600/355/145) | |||||
Number of Modules | 5 | 6 | 7 | 8 | 9 | 10 |
Energy Capability | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.6kWh |
Nominal Voltage | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Operation Voltage Range | 236-284V | 283.2-340.8V | 330.4-397.6V | 377.6-454.4V | 424.8-511.2V | 472-568V |
Dimension mm (H/W/D) | 600/355/1022 | 600/355/1167 | 600/355/1312 | 600/355/1457 | 600/355/1602 | 600/355/1759 |
Weight | 195kgs | 229kgs | 263kgs | 297kgs | 331kgs | 365kgs |
Battery Type | Cobalt free Lithium Iron Phosphate (LFP) | |||||
Standard Charge/ Discharge Current | [email protected] | |||||
Max Charge/ Discharge Current | [email protected] | |||||
IP Protection | IP 65 | |||||
Installation | Wall-mounted or Floor Installation | |||||
Operation Temperature | 0 ℃ to 45℃ | |||||
Feature | Feature | |||||
DOD | 90% | |||||
Cycle Life | >6000 | |||||
Warranty | 5 Years | |||||
Communication Port | CAN/RS485 | |||||
Communication Mode | WIFI / BLUETOOTH | |||||
Certification | CE,IEC62619,MSDS,ROHS,UN38.3 |
Cell Information
VIDEO
Download
- Datasheet Certificate
- User Manual
- Video