EITAI Powerwall Lithium Battery Solar Storage 48Volt 51.2V 100Ah 150Ah 200Ah 280Ah 10Kwh Lifepo4 Wall Mount Battery For Househald
BATTERY PACK
- Flexible capability options form 6.1 kWh / 10.2kWh / 14.3 kWh
- Excellent Safety of cobalt free LiFePO4 battery
- Easy installation with modular and stacked design
- Exceptional lifespan, 5/10 years warranty
Overview
Model Number:POWERBOX-48V100AH-200AH
Battery type:Lifepo4/lithium Battery
Cycle life:>5000
Warranty:5 Years
IP Rating:IP21
Maximum Charge Discharge Current:90A
Operating Voltage:40~58.4V
Certification:CE, CE/TUV
BMS:YES
Shipping:Sea
TECHNICAL PARAMETER
Datesheet | POWERBOX-48V100AH | POWERBOX-48V200AH |
---|---|---|
Module Demo |
|
|
Dimensions (H x W x D) (mm / ‘’) | 442 * 430 * 222mm | 442 *620 * 222mm |
Weight (Kgs) | 50 | 95 |
Degree Of Protection | IP20 | IP20 |
Operating Temperature | 0 to 45℃ | 0 to 45℃ |
Storage Temperature | -10 to 35℃ | -10 to 35℃ |
Cycle Life (80% DoD @ 25℃) | >5000 | >5000 |
Operating Life (Years) | 10 | 10 |
Communication Port | RS485 | RS485 |
Operating Altitude (m) | <3000 | <3000 |
Humidity Conditions (%) | 5% to 95% | 5% to 95% |
Warranty (Years) | 5 Years Standard | 5 Years Standard |
Installation Type | Ground Mounted | Ground Mounted |
Specification | ||
Nominal Storage Capacity (Wh) | 5120 | 5120 |
Voltage (V) | 51.2 | 51.2 |
Operating Voltage Range (V) | 49-51 | 49-51 |
Max Continuous Charging Current (A) | 130 | 130 |
Max Continuous Discharging Current (A) | 130 | 130 |
Depth Of Discharge (%) | 80 | 80 |
Battery Cell Material | Lithium (LiFePO4) | Lithium (LiFePO4) |
Certification | CE, IEC62619(Cell&Pack), UL1973,CEC,UN38.3 |
CELL INFORMATION
DOWNLOAD
- Datasheet Certificate
- User Manual
- Video