EITAI Lithium Ion Solar Battery Stackable High Voltage Storage Battery For Househald
HV BATTERY STHV-3K 6.4-22.4
Advantage of Lithium Ion Solar Battery
- Lithium iron phosphate battery has strongsafety and long service life.
- Modular design,no connection design,quickinstallation.
- Compatible with multi – brand invertercommunication.
- Five years warranty, worry-free use
Overview
Energy Capability:6.4kwh-22.4kwh
Operating Voltage:128-448V
Certification:CE, CE/TUV
BMS:YES
Shipping:Sea
Model Number:STHV-3K 6.4-22.4
Battery type:Lifepo4/lithium Battery
Cycle life:>5000
Warranty:5 Years
IP Rating:IP65
TECHNICAL PARAMETER
Model | STHV-3K 6.4 | STHV-3K 9.6 | STHV-3K 12.8 | STHV-3K 16 | STHV-3K 19.2 | STHV-3K 22.4 |
---|---|---|---|---|---|---|
Module | STHV-3K-3.2(3.2Kwh,64V,36kg233/617/254) | |||||
Number of Modules | 2 | 3 | 4 | 5 | 6 | 7 |
Energy Capability | 6.4kwh | 9.6kwh | 12.8kwh | 16kwh | 19.2kwh | 22.8kwh |
Nominal Voltage | 128V | 192V | 256V | 320V | 384V | 448V |
Operation Voltage Range | 116-144.8V | 174-217.2V | 232-289.6V | 290-362V | 348-434.4V | 406-506.8V |
Dimension mm(H/W/D) | 688/617/254 | 921/617/254 | 1154/617/254 | 1387/617/254 | 1620/617/254 | 1853/617/254 |
Weight | 105.5kg | 141.5kg | 177.5kg | 213.5kg | 249.5kg | 285.5kg |
IP Protection | IP 65 | |||||
Installation | Floor Installation | |||||
Certification:CE, IEC62619(Cell&Pack),MSDS,ROHS,UN38.3 |
DOWNLOAD
- Datasheet Certificate
- User Manual
- Video