EITAI Lithium Ion Solar Battery Packs Powerwall Storage 48Volt 51.2V 100Ah 150Ah 200Ah 280Ah 10Kwh Lifepo4 Wall Mount Battery For Househald
Battery Pack 100AH-200AH
Advantage of Lithium Ion Solar Battery
- Grade A Battery Cells
- Use Prismatic Cell to ensure the safety
- Higher Safe Grade
- Higher Quality BMS, Reliable Protection
- Longer Lifespan
- 5/10years Guarantee, Cycle Time ≥6000
- Bigger Energy Power
- Easier Installation
- Flexible Configuration
- Capacity upto 143.36kwh
Overview
Maximum Charge Discharge Current:90A
Operating Voltage:40~58.4V
Certification:CE, CE/TUV
BMS:YES
Shipping:Sea
Model Number:POWERBOX-48V100AH-200AH
Battery type:Lifepo4/lithium Battery
Cycle life:>5000
Warranty:5 Years
IP Rating:IP21
TECHNICAL PARAMETER
Datesheet | POWERBOX-48V100AH | POWERBOX-48V200AH |
---|---|---|
Degree Of Protection | IP20 | |
Operating Temperature | 0 to 45℃ | |
Storage Temperature | -10 to 35℃ | |
Cycle Life (80% DoD @ 25℃) | >5000 | |
Operating Life (Years) | 10 | |
Communication Port | RS485 | |
Operating Altitude (m) | <3000 | |
Humidity Conditions (%) | 5% to 95% | |
Warranty (Years) | 5 Years Standard | |
Installation Type | Ground Mounted | |
Specification | ||
Nominal Storage Capacity (Wh) | 5120 | |
Voltage (V) | 51.2 | |
Operating Voltage Range (V) | 49-51 | |
Max Continuous Charging Current (A) | 130 | |
Max Continuous Discharging Current (A) | 130 | |
Depth Of Discharge (%) | 80 | |
Battery Cell Material | Lithium (LiFePO4) | |
Certification | CE, IEC62619(Cell&Pack), UL1973,CEC,UN38.3 |
Cell Information
DOWNLOAD
- Datasheet Certificate
- User Manual
- Video