EITAI Lithium Ion Solar Battery Powerwall Storage 48Volt 51.2V 100Ah 150Ah 200Ah 280Ah 10Kwh Lifepo4 Wall Mount Battery For Househald
ET-51.2V200/280/314Ah-LV Powerbox Energy storage

Product Advantage
- Simple installation, rack stacking or battery cabinet installation, small footprint, low economic cost. Max. 15units in parallel with same specifications.
- Equipped display and SOCindicator light, easy to observe the real-time status of the battery,switch communication protocols.
- Supports customization, OEM/ODM.
- Five years free warranty,additional five years of technical support.
Overview
Model Number: ET-51.2V200/280/314Ah-LV
Battery type: LV Rack Mount
Cycle life: ≥ 8000
Warranty: 10(5+5) Years
IP Rating: IP20
Scalability:Max. 15 pcs pack in parallel
Operating Voltage: 46.4~57.6V
Certification: UN38.3, MSDS, CE, ROHS,IEC62619
BMS: YES
Shipping: Sea
Technical Parameter
| Datesheet | 51.2V200Ah-LV | 51.2V280Ah-LV | 51.2V314Ah-LV |
|---|---|---|---|
| Main Parameter | |||
| Battery Chemistry | LiFePO4 | ||
| Nominal Capacity (Ah) | 200 | 280 | 314 |
| Nominal Voltage (V) | 51.2V | ||
| Operating Voltage(V) | 46.4~57.6 | ||
| Nominal Energy (kWh) | 10.24 | 14.34 | 16.08 |
| Usable Energy (kwh) | 9.22 (90%DOD) | 12.9 (90%DOD) | 14.47 (90%DOD) |
| Scalability | Max. 15 pcs pack in parallel | ||
| Rated DC Power(kw) | 4.1 | 7.17 | |
| Max DC Power(kw) | 6.14 | 10.24 | |
| Charge/Discharge Current (A) | Recommend:80 Max:120 | Recommend:140 Max:200 | Recommend:140 Max:200 |
| Other Parameter | |||
| Recommend Depth of Discharge | 0.9 | ||
| Dimension (w/D/H,mm) | 383*605*240 | 387*745*240 | 387*745*240 |
| Weight Approximate(kg) | 77 | 102.2 | 105.4 |
| IP Rating of Enclosure | IP20 | ||
| Operating Temperature | 0℃℃~60℃ | ||
| Storage Temperature | 0℃C~35℃ | ||
| Humidity | 5%~85% | ||
| Altitude | ≤2000m | ||
| Cycle Life | ≥ 6000 times | ≥ 10000 times | ≥ 11000 times |
| Installation | Stack Mounting, lron Frame Mounting | ||
| Cooling Mode | Natural Cooling | ||
| Communication Port | CAN,RS485,RS232 | ||
| Warranty Period | 10 years (5+5) | ||
| Certification | UN38.3,MSDS,CE,ROHS | ||
VIDEO
Download
- Datasheet Certificate
- User Manual
- Video