EITAI Lifepo4 Battery 48V Lithium Battery Solar Storage 48Volt 51.2V 100Ah 150Ah 200Ah 280Ah 15Kwh Lifepo4 Battery For Househald
ET-51.2V314Ah-HV Rack/Cabinet Energy Storage

Advantage Of Pack/Cabinet Energy Storage
- Modular design allows 5-17 battery modules to be flexibly connected in series, with standardized installation (stackable metal frame kit).
- Fan cooling + perforated sheet metal design for efficient heat dissipation and simplified maintenance.
- Total energy capacity ranges from 80.38 kWh to 273.31 kWh (depending on module configuration), meeting residential and commercial energy storage needs.
Overview
Battery Type: Rack/Cabinet
Warranty: 10 Years(5+5)
IP Rating: IP 20
Weight: 630-1724KG
BMS: YES
Application: Hybrid Solar System
Size: 776*577*1505mm
Cycle life: > 6000 Times
Operating Voltage: 256-716.8V
Discharge of Depth(DoD): 90%
TECHNICAL PARAMETER
| ET-76.8V314Ah-HV | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Main Parameter | ||||||||||
| Cell Chemistry | LiFePO4 | |||||||||
| Module Energy (kwh) | 16.08 | |||||||||
| Module Nominal Voltage (V) | 51.2 | |||||||||
| Module Capacity (Ah) | 314 | |||||||||
| Module Dimension (w/D/H,mm) | 771*550*200(W/D/H,mm) | |||||||||
| Module Weight Approximate (kg) | 118 | |||||||||
| Battery Module Qty In Series (Optional) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| System Nominal Voltage (V) | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 | 665.6 | 716.8 |
| System Operating Voltage (V) | 232~288 | 278.4~345. 6 | 324.8~403. 2 | 371.2~460. 8 | 417.6~518.4 | 464~576 | 510.4~633.6 | 556.8~691.2 | 603.2~748.8 | 649.6~806.4 |
| System Energy (kWh) | 80.38 | 96.46 | 112.54 | 128.61 | 144.69 | 160.77 | 176.84 | 192.92 | 209 | 225.08 |
| System Usable Energy (kWh)(90%DOD) | 72.34 | 86.81 | 101.29 | 115.75 | 130.22 | 144.69 | 159.16 | 173.63 | 188.10 | 202.57 |
| Charge/Discharge Current(A) | Recommend:160 Max: 200 | |||||||||
| Working Temperature (°C) | -10~55(*C) | |||||||||
| Cooling Mode | Fan Cooling | |||||||||
| Communication Port | CAN/RS485 | |||||||||
| Humidity | 5%~85%RH | |||||||||
| Altitude | ≥2000m | |||||||||
| IP Rating of Enclosure | IP20 | |||||||||
| Dimension (W/D/H,mm) | 776*577*1505 | 776*577*1725 | (776*2)*5 77*1065 | (776*2)*5 77*1285 | (776*2)*5 77*1285 | (776*2)*5 77*1505 | (776*2)*5 77*1505 | (776*2)*5 77*1725 | (776*2)*5 77*1725 | (776*3)*577*1285 |
| Weight Approximate (kg) | 660 | 782 | 904 | 1076 | 1198 | 1320 | 1442 | 1564 | 1666 | 1808 |
| Installation Location | Stack Mounting, lron Frame Mounting | |||||||||
| Storage Temperature(°C) | 0~35 | |||||||||
| Recommend Depth of Discharge | 90% | |||||||||
| Cycle Life | ≥8000 times | |||||||||
| Warranty | 5+5 years | |||||||||
| Certification | CE,UN38.3, MSDS | |||||||||
| The current is affected by temperature and SOC | ||||||||||
VIDEO
DOWNLOAD
- Datasheet Certificate
- User Manual
- Video
Title 更新日期 下载