EITAI Lifepo4 Battery 48V Lithium Battery Solar Storage 48Volt 51.2V 100Ah 150Ah 200Ah 280Ah 15Kwh Lifepo4 Battery For Househald
ET-76.8V314Ah-HV Rack/Cabinet Energy Storage

Advantage Of Pack/Cabinet Energy Storage
- Lithium lron Phosphate (LFP) Battery, safety, high density,small self-discharge, no memory effect, etc. Equipped with protective cut-off switch.
- Modular design, single set can expand to 1lunits (265kWh capacity).
Multiple battery units can be stacked, small footprint, lowe conomic cost. - Equipped with BMS management system. Equipped WlFl module, can monitorre motely.
Fan cooling system, with cooling shell, effectively reduce thebattery heat. - Five years free warranty, additional five years of technicalsupport.
Overview
Battery Type: Rack/Cabinet Energy Storage
Warranty: 10 Years(5+5)
IP Rating: IP 20
Weight: 561 KG
BMS: YES
Application: Hybrid Solar System
Size: 528*1042*954mm
Cycle life: > 8000 Times
Operating Voltage: 230.4-844.8V
Discharge of Depth(DoD): 90%
TECHNICAL PARAMETER
| ET-76.8V314Ah-HV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Parameter | |||||||||
| Cell Chemistry | LiFePO4 | ||||||||
| Module Energy (kwh) | 24.12 | ||||||||
| Module Nominal Voltage (V) | 76.8 | ||||||||
| Module Capacity (Ah) | 314 | ||||||||
| Module Dimension (w/D/H,mm) | 528*1042*268 | ||||||||
| Module Weight Approximate (kg) | 177 | ||||||||
| Battery Module Qty In Series (Optional) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| System Nominal Voltage (V) | 230.4 | 307.2 | 384 | 460.8 | 537.6 | 614.4 | 691.2 | 768 | 844.8 |
| System Operating Voltage (V) | 208.8~259.2 | 278.4~345.6 | 348~432 | 417.6~518,4 | 487.2~604.8 | 556.8~691.2 | 626.4~777.6 | 696~864 | 765.6~950.4 |
| System Energy (kWh) | 72.35 | 96.46 | 120.58 | 144.69 | 168.81 | 192.92 | 217.04 | 241.15 | 265.27 |
| System Usable Energy (kWh)(90%DOD) | 65.11 | 86.81 | 108.52 | 130.22 | 151.93 | 173.63 | 195.33 | 217.04 | 238.74 |
| Charge/Discharge Current(A) | Recommend:160 Max: 200 | ||||||||
| Working Temperature (°C) | -10~55(*C) | ||||||||
| Cooling Mode | Fan Cooling | ||||||||
| Communication Port | CAN/RS485 | ||||||||
| Humidity | 5%~85%RH | ||||||||
| Altitude | <2000m | ||||||||
| IP Rating of Enclosure | IP20 | ||||||||
| Dimension (W/D/H,mm) | 500*1063*1146 | 500*1063*1408 | 500*1063*1670 | 500*1063 *1932 | (500*2)*1063 *1408 | (500*2)*1063 *1408 | (500*2)*1063 *1670 | (500*2)*1063 *1408 | (500*2)*1063 *1932 |
| Weight Approximate (kg) | 561 | 738 | 915 | 1092 | 1269 | 1446 | 1623 | 1800 | 1977 |
| Installation Location | Stack Mounting, lron Frame Mounting | ||||||||
| Storage Temperature(°C) | 0~35 | ||||||||
| Recommend Depth of Discharge | 90% | ||||||||
| Cycle Life | ≥8000 times | ||||||||
| Warranty | 5+5 years | ||||||||
| Certification | CE,UN38.3, MSDS | ||||||||
| The current is affected by temperature and SOC | |||||||||
VIDEO
DOWNLOAD
- Datasheet Certificate
- User Manual
- Video
| Title | 更新日期 | 下载 |
|---|