EITAI Lifepo4 Battery 48V Lithium Battery Solar Storage 48Volt 51.2V 100Ah 150Ah 200Ah 280Ah 15Kwh Lifepo4 Battery For Househald
ET-HV51.2V200Ah small commercial Energy storage

Advantage Of Energy Storage
- LiFePO4 battery storage+ hybrid inverter (optional), single set of battery module number optional (6-11pcs,60-110kWh capacity), Max. 10 sets of integrated cabinets in parallel.
- IP65, integrated fire protection device; hot and cold air conditioner + fan cooling device, intelligent adjustment of internal temperature, wide temperature range: -20°C to 60°C, support outdoor installation.
- Five years free warranty, additional five years of technical support.
Overview
Module Capacity: 200(Ah)
Warranty: 10 Years(5+5)
IP Rating: IP 65
Weight: 868-1258KG
Certification: CE,IEC62619,MSDS,UN38.3
Module Nominal Voltage: 51.2V
Size: 1394*1015*2164.5mm
Cycle life: > 6000 Times
Nominal Voltage: 307.2-563.2V
Discharge of Depth(DoD): 90%
TECHNICAL PARAMETER
| Model | ET-51.2V200Ah-HV | |||||
|---|---|---|---|---|---|---|
| Main Parameter | ||||||
| Cell Chemistry | LiFePO4 | |||||
| Module Energy | 10.2(Kwh) | |||||
| Module Nominal Voltage | 51.2(V) | |||||
| Module Capacity | 200(Ah) | |||||
| Module Dimension | 383*605*240(W/D/H,mm) | |||||
| Module Weight Approximate | 77(kg) | |||||
| Battery Module Qty In Series | 6(Optional) | 7(Optional) | 8(Optional) | 9(Optional) | 10(Optional) | 11(Optional) |
| System Nominal Voltage | 307.2(V) | 358.4(V) | 409.6(V) | 460.8(V) | 512(V) | 563.2(V) |
| System Operating Voltage | 278.4-345.6(V) | 324.8-403.2(V) | 371.2-460.8(V) | 417.6-518.4(V) | 464-576(V) | 510.4-633.6(V) |
| System Energy | 61.44(kwh) | 71.68(kwh) | 81.92(kwh) | 92.16(kwh) | 102.4(kwh) | 112.64(kwh) |
| System Usable Energy | 55.3(kwh) | 64.51(kwh) | 73.73K(kWh) | 82.94(kwh) | 92.16(kwh) | 101.38(kwh) |
| Charge/Discharge Current | Recommend:50(A) Max:100(A) | |||||
| Working Temperature | -20~60(°C) | |||||
| Cooling Mode | Air Conditioner | |||||
| Communication Port | CAN,RS485 | |||||
| Humidity | 5%~85%RH | |||||
| Altitude | <2000m | |||||
| IP Rating of Enclosure | IP65 | |||||
| Dimension | 1394*1015**2164.5(W/D/H,mm) | |||||
| Weight Approximate | 868(kg) | 946(kg) | 1024(kg) | 1102(kg) | 1180(kg) | 1258(kg) |
| Storage Temperature | Integrated cabinet Installation | |||||
| Storage Temperature | 0-35(°C) | |||||
| Recommend Depth of Discharge | 90% | |||||
| Cycle Life | ≥6000 times | |||||
| Warranty | 10 years (5+5) | |||||
| Certification | CE,IEC62619,MSDS,UN38.3 | |||||
| The current is affected by temperature and SOC | ||||||
VIDEO
DOWNLOAD
- Datasheet Certificate
- User Manual
- Video
| Title | 更新日期 | 下载 |
|---|