EITAI Lifepo4 Battery 48V Lithium Battery Solar Storage 48Volt 51.2V 100Ah 150Ah 200Ah 280Ah 15Kwh Lifepo4 Battery For Househald
ET-HV76.8V314Ah Rack/Cabinet Energy Storage
Advantage Of Pack/Cabinet Energy Storage
- Cobalt Free Lithium lron Phosphate (LFP) Battery, safety andlong lifespan, high efficiency and high-energy density.Built-in intelligent BMS, providing complete protection.
- LiFePO4 battery storage+ hybrid inverter (optional), single set of battery module number optional (6-11pcs,145-265kWh capacity), Max, 10 sets of in tegrated cabinetsin parallel.
- IP65, integrated fire protection device; hot and cold air conditioner + fan cooling device, intelligent adjustment of internal temperature, wide temperature range: -20°C to 60°C, support outdoor installation.
- Five years free warranty, additional five years of technicalsupport.

Overview
Battery Type: 314Ah All-in-one machine
Warranty: 10 Years(5+5)
IP Rating: IP 54
Weight: 1815-2620KG
BMS: YES
Application: Hybrid Solar System
Size: 1271*1530*2120mm
Cycle life: > 8000 Times
Operating Voltage: 460-844.8V
Discharge of Depth(DoD): 90%
TECHNICAL PARAMETER
| ET-HV76.8V314Ah | ||||||
|---|---|---|---|---|---|---|
| Main Parameter | ||||||
| Cell Chemistry | LiFePO4 | |||||
| Module Energy (kwh) | 24.12 | |||||
| Module Nominal Voltage (V) | 76.8 | |||||
| Module Capacity (Ah) | 314 | |||||
| Module Dimension (w/D/H,mm) | 440*1063*242 | |||||
| Module Weight Approximate (kg) | 205 | |||||
| Battery Module Qty In Series (Optional) | 6 | 7 | 8 | 9 | 10 | 11 |
| System Nominal Voltage (V) | 460.8 | 537.6 | 614.4 | 691.2 | 768 | 844.8 |
| System Operating Voltage (V) | 417.6~518.4 | 487.2~604.8 | 556.8~691.2 | 626.4~777.6 | 696~864 | 765.6~950.4 |
| System Energy (kWh) | 144.69 | 168.81 | 192.92 | 217.04 | 241.15 | 265.27 |
| System Usable Energy (kWh)(90%DOD) | 130.22 | 151.93 | 173.63 | 195.33 | 217.04 | 238.79 |
| Charge/Discharge Current(A) | Recommend:160 Max: 200 | |||||
| Working Temperature (°C) | -20~60 | |||||
| Cooling Mode | Air Conditioner+Fan Cooling | |||||
| Communication Port | CAN/RS485 | |||||
| Humidity | 5%~85%RH | |||||
| Altitude | <2000m | |||||
| IP Rating of Enclosure | IP54 | |||||
| Dimension (W/D/H,mm) | 1271*1530*2120 | |||||
| Weight Approximate (kg) | 1815 | 2240 | 2005 | 2210 | 2415 | 2620 |
| Installation Location | Integrated cabinet Installation | |||||
| Storage Temperature(°C) | 0~35 | |||||
| Recommend Depth of Discharge | 90% | |||||
| Cycle Life | ≥8000 times | |||||
| Warranty | 5+5 years | |||||
| Certification | CE,UN38.3, MSDS | |||||
| The current is affected by temperature and SOC | ||||||
VIDEO
DOWNLOAD
- Datasheet Certificate
- User Manual
- Video
| Title | 更新日期 | 下载 |
|---|