EITAI Powerwall High Volt Lithium Battery Solar Storage 48Volt 51.2V 100Ah 150Ah 200Ah 280Ah 10Kwh Lifepo4 Wall Mount Battery For Househald
ET-51.2V280Ah-HV Rack/Cabinet Energy Storage
Advantage Of Storage Cabinet
- Lithium lron Phosphate (LFP) Battery, safety, high density,small self-discharge, no memory effect, etc. Equipped with protective cut-off switch.
- Modular design, single set can expand to 17units (243kWh capacity).
- Fan cooling system, with cooling shell, effectively reduce thebattery heat.
- Supports customization,OEM/ODM.
TECHNICAL PARAMETER
| Model | ET-51.2V280Ah-HV | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Main Parameter | ||||||||||
| Cell Chemistry | LiFePO4 | |||||||||
| Module Energy | 14.34 (kWh) | |||||||||
| Module Nominal Voltage | 51.2 (V) | |||||||||
| Module Capacity | 280(Ah) | |||||||||
| Module Dimension | 498*798*227(W/D/H,mm) | |||||||||
| Module Weight Approximate | 116(kg) | |||||||||
| Battery Module Qty In Series(Optional) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| System Nominal Voltage (V) | 409.6 | 460.8 | 512 | 563.2 | 614.4 | 665.6 | 716.8 | 768 | 819.2 | 870.4 |
| System Operating Voltage(V) | 371.2~460.8 | 417.6~518.4 | 464~576 | 510.4~633.6 | 556.8~691.2 | 603.2~748.8 | 649.6~806.4 | 696~864 | 742.4~921.6 | 788.8~979.2 |
| System Energy(kwh) | 114.69 | 129.02 | 143.36 | 157.7 | 172.03 | 186.37 | 200.7 | 215.04 | 229.38 | 243.71 |
| System Usable Energy (kWh/90%DOD) | 103.22 | 116.12 | 129.02 | 141.93 | 154.83 | 167.73 | 180.63 | 193.54 | 206.44 | 219.34 |
| Charge/Discharge Current | Recommend: 140(A) / Max:170(A) | |||||||||
| Working Temperature | -10~55(°C) | |||||||||
| Cooling Mode | Fan Cooling | |||||||||
| Communication Port | CAN/RS485 | |||||||||
| Humidity | 5%~95%RH | |||||||||
| Altitude | ≤2000m | |||||||||
| IP Rating of Enclosure | IP20 | |||||||||
| Dimension (w/D/H,mm) | 1048*831*1281 | 1048*831*1531 | 1048*831*1781 | 1048*831*2031 | 572*831*1531 | |||||
| Weight Approximate(kg) | 1140 | 1250 | 1360 | 1470 | 1580 | 1690 | 1800 | 1910 | 2030 | 2140 |
| Installation Location | lron Frame Mounting | |||||||||
| Storage Temperature | 0~35(°C) | |||||||||
| Recommend Depth of Discharge | 0.9 | |||||||||
| Cycle Life | ≥8000 times | |||||||||
| Warranty | 10 years (5+5) | |||||||||
| Certification | UN38.3,MSDS | UN38.3,MSDS,CE | UN38.3,MSDS | |||||||
| The current is affected bytemperature and SOC | ||||||||||
VIDEO
DOWNLOAD
- Datasheet Certificate
- User Manual
- Video
