5kwh Battery High Volt Lithium ion High Voltage 6000 Cycle Life 8Kwh 10kwh Home Storage Battery Lifepo4 For Solar System
10KWH Battery Storage ELEBOX-HV
Advantage of Lithium ion Battery
- Flexible capability options from 5.12k to 10.2kWh
- Excellent Safety of cobalt free LiFePO4 battery
- Easy installation with modular and stacked design
- Exceptional lifespan, 5/10 years warranty
Overview
Model Number:ELEBOX-HV 7.68KWH -25.6KWH
Battery Type:Lithium Ion, LiFePO4
The charging ratio:90%
Voltage:102.4~512V
Warranty:5Years
Cycle life:6000 Times +
Application:Solar Energy Storage System
IP Rating:IP65(Water Proof)
Shipping:Sea
Certification:CE, CE/TUV
TECHNICAL PARAMETER
Datesheet | ELEBOX 7.7 | ELEBOX 10.2 |
---|---|---|
Module Demo |
|
|
Number of Modules | 3 | 4 |
Energy Capability | 7.68kWh | 10.24kWh |
Nominal Voltage | 153.6V | 204.8V |
Operation Voltage Range | 141.6-170.4V | 188.8-227.2V |
Dimension mm (H/W/D) | 600/355/732 | 600/355/877 |
Weight | 127kgs | 161kgs |
Battery Type | Cobalt free Lithium Iron Phosphate (LFP) | Cobalt free Lithium Iron Phosphate (LFP) |
Standard Charge/ Discharge Current | [email protected] | [email protected] |
Max Charge/ Discharge Current | 50A@1C | 50A@1C |
IP Protection | IP 65 | IP 65 |
Installation | Wall-mounted or Floor Installation | Wall-mounted or Floor Installation |
Operation Temperature | 0 ℃ to 45℃ | 0 ℃ to 45℃ |
Feature | ||
DOD | 90% | 90% |
Cycle Life | >6000 | >6000 |
Warranty | 5 Years | 5 Years |
Communication Port | CAN/RS485 | CAN/RS485 |
Communication Mode | WIFI / BLUETOOTH | WIFI / BLUETOOTH |
Certification | CE,IEC62619,MSDS,ROHS,UN38.3 |
Cell Information
VIDEO
DOWNLOAD
- Datasheet Certificate
- User Manual
- Video