EITAI Lifepo4 Battery 48V Lithium Battery Solar Storage 48Volt 51.2V 100Ah 150Ah 200Ah 280Ah 15Kwh Lifepo4 Battery For Househald
ETBTMS 9.6-13HV Storage Battery

Advantage Of LIQUID-COOLED Battery
- Built-inlt Thermal management system, can be used safely in extremely cold winter and extremely hot summer.
- Using CTP technology, make the battery pack more portable, safe, the higher energy density.
- Combined with self-developed silicone foam insulation technology, improve the system efficiency in low temperature environment.
Overview
Battery Type: Liquid-Cooled Floor Type
Warranty: 5 Years
IP Rating: IP 65
Weight: 113.5KG
BMS: YES
Application: Off grid/ Hybrid Solar System
Size: 1595*640*197
Cycle life: > 8000 Times
Operating Voltage: 172.8-288V
Discharge of Depth(DoD): 90%
TECHNICAL PARAMETER
| Model | ETBTMS-9.6HV | ETBTMS-11.5HV | ETBTMS-13HV |
|---|---|---|---|
| Main Parameter | |||
| Battery Chemistry | LiFePO4 | ||
| Nominal Capacity | 50(Ah) | ||
| Configuration | CTP-1P60S | CTP-1P72S | CTP-1P81S |
| Nominal Voltage | 192(V) | 230.4(V) | 259.2(V) |
| Operating Voltage | 174~216(V) | 209~259(V) | 235~292(V) |
| Nominal Energy | 9.6(kwh) | 11.5(kwh) | 13(kwh) |
| Usable Energy | 8.6(90%DOD)(kwh) | 10.4(90%DOD)(kwh) | 11.7(90%DOD)(kwh) |
| Scalability | Max, 4 pcs pack in parallel | ||
| Rated DC Power | 6.7(kW) | 8.1(kw) | 9.1(kw) |
| Max DC Power | 9.6(kw) | 11.5(kw) | 13(kW) |
| Charge/Discharge Current | Recommend:35(A);Max:50(A) | ||
| Other Parameter | |||
| Recommend Depth of Discharge | 0.9 | LiFePO4 | 0.9 |
| Dimension | 640*197*1196(W/D/H,mm) | 640*197*1336(W/D/H,mm) | 640*197*1475.5(W/D/H,mm) |
| Weight Approximate | 113.5(kg) | 150.6(kg) | 168(kg) |
| IP Rating of Enclosure | IP65 | ||
| Operating Temperature | -20~50(°C) | ||
| Storage Temperature | 0~35(°C) | ||
| Humidity | 5%~85% | ||
| Altitude | <3000m | ||
| Cycle Life | ≥ 8000 times | ||
| Installation | Floor-Mounted | ||
| Cooling Mode | Liquid cooling/ Heating | ||
| Communication Port | CAN,RS485 | ||
| Warranty Period | 10 years (5+5) | ||
| Certification | CE,MSDS,UN38.3 | ||
| The current is affected by temperature and SOC | |||
VIDEO
DOWNLOAD
- Datasheet Certificate
- User Manual
- Video
Title 更新日期 下载