EITAI Hybrid Solar Inverter Three Phase 12000W 15Kw 17000W 20Kw High Voltage Pure Sine Wave Inverter For Hybrid System
hybrid Inverter EST 12-20KH

Advantage of hybrid inverter
- Integrate PV and storage system modem,support multiple batteries.
- IP65 protection,aluminum housing,Built-in lightning protection high-precision leakage protection.
- UPS function, support three-phase imbalance, on/off grid switch within 10ms.
- Support remote/local USB upgrade,Ultra silent,flexible communications.
Overview
Model Number: EST 12-20KH
Output Frequency:50Hz/60Hz
Size: 505*630*220mm
Inverter Efficiency: 98.2%
Warranty:2years
Rated power: 12000-20000w
AC Connection Type: Plug-in Connector
Mounting Metho: Wall-mounting bracket
Ingress Protection Rating: IP65
Battery Type: Li-ion/Lead-acid
Technical Parameter
| Model | EST12KH | EST15KH | EST17KH | EST20KH |
|---|---|---|---|---|
| Max Efficiency | >98 2% | |||
| PV Input | ||||
| Max. PV input power(W) | 15600 | 19500 | 22100 | 26000 |
| Max. PV input voltage(V) | 1000 | |||
| MPPT Operation Voltage Range(V) | 180-950 | |||
| Numbeof MPPTIPV Strings | 2/1 | |||
| Max. PV input current(A) | 12 .5/12.5 | 12 .5/30 | ||
| Short-circuit current of PV input(A) | 15/15 | 15/30 | 30/30 | |
| Battery | ||||
| Max Input/Output Voltage(V) | 700 | |||
| Operating Voltage Range(V) | 180-700 | |||
| Max Charge/D,scharge Current(A) | 50/50 | |||
| Max Input/Output Power(W) | 12000/ 12000 | |||
| Battery Type | Li-ion/Lead-acid | |||
| AC Input and Output | ||||
| Rated Power(W) | 12000 | 15000 | 17000 | 20000 |
| Max.Apparent AC Power(VA) | 12000 | 15000 | 17000 | 20000 |
| Nom,nal AC Voltage(Vac) | 380,31JN/PE | |||
| AC Power Frequency(Hz) | 50/60 | |||
| Max. AC Output Current(A) | 18 | |||
| Power Factor Range | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
| OutputTHDi(@Nominal Output) | <3% | |||
| General Data | ||||
| Operating Temperature Range | -25°C. +60°C(>45"C derating) | |||
| Operating Altitude(m) | <4000 | |||
| Noise(dB) | <45 | |||
| Topology | Transformerless | |||
| Cooling Method | Intelligent Fan | |||
| Ingress Protection Rating | IP65 | |||
| Relative Hum心ty | 0-100%, no condensation | |||
| DC Connection Type | MC/Amphenol/Phoenix | |||
| AC Connection Type | Plug-in Connector | |||
| Display | LCD | |||
| Communication With Portal | RS485 (WiFi/GPRS Optinal) | |||
| Communication With BMS | CAN | |||
| Communication With BMS | RS485 | |||
| Mounting Metho | Wall-mounting bracket | |||
| Dimensions (W叮H)(mm) | General Data | |||
| Weight(Kg) | 22 | |||
| Certification | ||||
| Safety | IEC62109-1/ - 2 | |||
| EMC | EN61000-6-1/ -2/ - 3,IEC61000 | |||
| On-Grid standard | AS4777.2,NR5097·2·1 :2017 | |||
Download
- Datasheet Certificate
- User Manual
- Video