RACK/CABINET ENERGY STORAGE
Advantage of Lithium Ion Storage Battery
- Compact structure,small space requirements.flexible layout, easy installation, operation andmaintenance.
- The model built-in fire, temperature control,early warning system multiple security.
- It can connect to the local monitoring systemfor unified control. When there is an unexpectedsituation, can be the first time to inhibit andcontrol.
- All devices only need to be connected toexternal wiringharnesses,convenient andquick assembly.
Overview
Energy Capability:51.2kwh-200.7kwh
Operating Voltage:512-716.8V
Certification:CE, CE/TUV
BMS:YES
Shipping:Sea
Model Number:RACK/CABINET ENERGY STORAGE
Battery type:Lifepo4/lithium Battery
Cycle life:>5000
Warranty:5 Years
IP Rating:IP65
TECHNICAL PARAMETER
Energy storage solution | 51.2Kwh | 102.4Kwh | 153.6Kwh | 200.7Kwh | |
---|---|---|---|---|---|
Cell | Type | Lithium iron phosphate | |||
Capacity | 100Ah | 200Ah | 200Ah | 280Ah | |
Voltage | 3.2V | ||||
Number of cycles | Room temperature charge-discharge cycle life>=8000 time | ||||
Internal resistance | 0.18+-0.05mΩ | ||||
Battery module | Configuration | 1P16S | |||
Capacity | 100Ah | 200Ah | 200Ah | 280Ah | |
Voltage | 51.2V | ||||
Energy | 5.12Kwh | 10.2Kwh | 10.2Kwh | 14.34Kwh | |
Cabinet module | Configuration | 1P16S*10*1 | 1P16S*10*1 | 1P16S*15*1 | 1P16S*14*1 |
Capacity | 100Ah | 200Ah | 200Ah | 280Ah | |
Voltage | 512V | 512V | 768V | 716.8V | |
Energy | 51.2Kwh | 102.4Kwh | 153.6Kwh | 200.7Kwh | |
Number ofbattery racks(7 Laver/Frame) | 2 | ||||
General specification | Dimension | W:2254 H:2302 D:870(Not contain PCS) | |||
Waterproofing class | IP65 | ||||
Fire protection system | Have | ||||
Operating temperature | -30~60C |
DOWNLOAD
- Datasheet Certificate
- User Manual
- Video