RACK&CABINET ENERGY STORAGE

Advantage of Energy Storage System
Hybrid inverter + lithium battery for energy storage + MPPT + diesel generator (optional).
Maximum support three sets of integrated cabinets in parallel.
Intelligent fire prevention device; hot and cold air conditioning, intelligent regulation of internal temperature.
BMS battery management system, EMSintelligent monitoring of the whole cabinet.
Overview
Rated Capability:206Ah
Nominal Voltage: 844.8V
Certification: CE, CE/TUV
BMS: YES
Shipping: Sea
Model Number: RACK&CABINET ENERGY STORAGE
Battery type: Lifepo4/lithium Battery
Rated Energy: 100/174KWh
Warranty: 5 Years
IP Grade: IP54
TECHNICAL PARAMETER
| Model | ET-CESS-100KW/174KWh | |
|---|---|---|
| Battery | ||
| Battery Type | LifePO4 Battery | |
| Rated Energy | 174KWh | |
| Rated Capacity | 206Ah | |
| Nominal Voltage | 844.8V | |
| Max. Charge Voltage | 950.4V | |
| Cut-off Discharge Voltage | 765.6V | |
| Max. Charge Current | 100A | |
| Max. Discharge Current | 100A | |
| Main Function | OVP/UVP/OTP/OCP/SCP/IDP/BL etc. | |
| PV | ||
| Max. PV Power | 30KW | 50KW/100KW |
| Max. PV Voltage | 650Vdc | 650Vdc |
| MPPT Voltage Range | 300V~650Vdc | 300V~650Vdc |
| Max. PV Current | 60A | 100A |
| On-grid | ||
| Rated Power | 100KW | |
| Rated Voltage | 400Vac/230Vac(L1/L2/L3/N) | |
| Rated Frequency | 50Hz/60Hz | |
| Max. AC Current | 163A | |
| Off-grid | ||
| Rated Power | 100KW | |
| Rated Voltage | 400Vac/230Vac(L1/L2/L3/N) | |
| Rated Frequency | 50Hz/60Hz | |
| Max. AC Current | 163A | |
| AC Diesel generators | ||
| Rated Power | 50KW | |
| Rated Voltage | 400Vac/230Vac(L1/L2/L3/N) | |
| Rated Frequency | 50Hz/60Hz | |
| Max. AC Current | 75A | |
| General Parameter | ||
| Communication | CAN/RS485/Ethernet | |
| Fire Protection | Aerosol Spray | |
| Cooling Mode | Air Conditioner | |
| IP Grade | IP54 | |
| Altitude | <3000m | |
| Work Temperature | -20℃~60℃ | |
| Size | 1715*1228*2175mm | |
| Weight | 2150Kg | |
| Parallel | 3 | |
DOWNLOAD
- Datasheet Certificate
- User Manual
- Video