EITAI Lithium Ion Solar Battery Powerwall Storage 48Volt 51.2V 100Ah 150Ah 200Ah 280Ah 10Kwh Lifepo4 Wall Mount Battery For Househald
Battery Pack
Advantage of Lithium Ion Solar Battery
- Flexible capability options form 5.12kWh / 10.24kWh .
- Pack type,>6000 times life cycle ,supported OEM/ ODM.
- Support Parallel up-to 14pcs.
- Exceptional lifespan, 5/10 years warranty.
- BMS matches with most of the inverter brands.
Overview
Model Number:POWERBOX-48V100AH-200AH
Battery type:Lifepo4/lithium Battery
Cycle life:>5000
Warranty:5 Years
IP Rating:IP21
Maximum Charge Discharge Current:90A
Operating Voltage:40~58.4V
Certification:CE, CE/TUV
BMS:YES
Shipping:Sea
Technical Parameter
Datesheet | POWERBOX-48V100AH | POWERBOX-51.2V100AH | POWERBOX-48V200AH | POWERBOX-51.2V200AH |
---|---|---|---|---|
Dimensions (H x W x D) (mm / ‘’) | 442 * 460 * 180 | 442 * 460 * 180 | 442 * 460 * 180 | 442 * 460 * 180 |
Weight (Kgs) | 42.0 | 44.7 | 75.3 | 78.5 |
Degree Of Protection | IP20 | IP20 | IP20 | IP20 |
Operating Temperature | 0 ~ 45℃ | 0 ~ 45℃ | 0 to 45℃ | 0 ~ 45℃ |
Storage Temperature | -10 ~ 35℃ | -10 ~ 35℃ | -10 ~ 35℃ | -10 ~ 35℃ |
Cycle Life (80% DoD @ 25℃) | >6000 | >6000 | >6000 | >6000 |
Operating Life (Years) | 10 | 10 | 10 | 10 |
Communication Port | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN |
Operating Altitude (m) | <3000 | <3000 | <3000 | <3000 |
Humidity Conditions (%) | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% |
Warranty (Years) | 5 | 5 | 5 | 5 |
Installation Type | Ground Mounted | Ground Mounted | Ground Mounted | Ground Mounted |
Specification | ||||
Nominal Storage Capacity (Wh) | 4800 | 5120 | 9600 | 10240 |
Voltage (V) | 48 | 51.2 | 48 | 51.2 |
Operating Voltage Range (V) | 48-50 | 51-53 | 48-50 | 51-53 |
Max Continuous Charging Current (A) | 120 | 120 | 120 | 120 |
Max Continuous Discharging Current (A) | 120 | 120 | 120 | 120 |
Depth Of Discharge (%) | 80 | 80 | 80 | 80 |
Battery Cell Material | Lithium (LiFePO4) | Lithium (LiFePO4) | Lithium (LiFePO4) | Lithium (LiFePO4) |
Certification | CE,IEC62619( Cel8 Pack), UL1973, CEC, UN3.3 |
Cell Information
VIDEO
Download
- Datasheet Certificate
- User Manual
- Video