10.24kwh 15.36kwh 20.48kwh 25.6kwh High Voltage Lithium Ion Battery 6000 Cycle Life Home Storage Battery Lifepo4 For Solar System
ET-HV30S-4.8K High-Voltage Stacked Energy Storage

Advantage of new Design HV Battery
- Cobalt Free Lithium lron Phosphate (LFP) Battery, safety andlong lifespan, high efficiency and high-energy density.Built-in Intelligent BMS, providing complete protection.
- Beautiful Home design style, integrated stack, no wiring naked between the battery pack, thin type can stick to the wall,beautiful and generous.
- Supports high discharge power, lP65, wide temperature range: 0°C to 55°C.
- Five years free warranty, additional five years of technical support.on-free.
Overview
Brand Name: EITAI
Battery Type: Lithium Ion, LiFePO4
Battery Capacity: 9.6Kwh-24Kwh
Voltage Range: 168V-540V
Apllication: Solar Energy Storage System
Cycle life: 6000 Times
Warranty: 5 Years
Certification: CE,MSDS,IEC,UN38.3
Discharge Depth: 90%
Shipping: Sea
TECHNICAL PARAMETER
| Model | ET-HV30S-4.8K | |||
|---|---|---|---|---|
| Main Parameter | ||||
| Cell Chemistry | LiFePO4 | |||
| Module Energy | 4.8(kwh) | |||
| Module Nominal Voltage | 96(V) | |||
| Module Capacity | 50(Ah) | |||
| Module Dimension | 660*205*392(W/D/H,mm) | |||
| Module Weight Approximate | 50(kg) | |||
| Battery Module QtyIn Series | 2(Optional) | 3(Optional) | 4(Optional) | 5(Optional) |
| System Nominal Voltage | 192(V) | 288(V) | 384V) | 480(V) |
| System Operating Voltage | 168-216(V) | 252-324(V) | 336-432(V) | 420-540(V) |
| System Energy | 9.6(kwh) | 14.4(kwh) | 19.2(kwh) | 24(kwh) |
| System Usable Energy | 8.64(kwh) | 12.96(kwh) | 17.28(kwh) | 21.6(kWh) |
| Charge/Discharge Current | Recommend:25(A), Max:50(A) | |||
| Working Temperature | 0~50(°C) | |||
| Cooling Mode | Natural Cooling | |||
| Communication Port | CAN,RS485 | |||
| Humidity | 5%~95%RH | |||
| Altitude | <2000m | |||
| IP Rating of Enclosure | IP65 | |||
| Dimension(w/D/H,mm) | 660*205*1146 | 660*205*1538 | 660*205*1930 | 660*205*2322 |
| Weight Approximate | 120(kg) | 170(kg) | 220(kg) | 270(kg) |
| Installation Location | Stack Mounting | |||
| Storage Temperature | 0~35(°C) | |||
| Recommend Depth of Discharge | 90% | |||
| Cycle Life | ≥6000 times | |||
| Warranty | 10 years (5+5) | |||
| Certification | IEC,MSDS,UN38.3 | |||
| The current is affected by temperature and SOC | ||||
Product Detail


VIDEO
DOWNLOAD
- Datasheet Certificate
- User Manual
- Video