Power Wall Battery Lithium Ion Plant 48v 100Ah 200Ah 4.4kwh 6.1kwh 10kwh LifePO4 Power Wall Lithium Battery
LDHEB 2200-6100 Battery Storage
Advantage of 48V Power Wall Battery
- LFP High-capacity Li-ion battery
- Support on/off-grid
- Modular Design: Flexible expandability, plug and play, reduce operationand maintenance costs
- Self-developed BMS, complex protection, safe and reliable
Overview
Brand Name:EITAI
Battery Type:Lithium Ion, LiFePO4
Battery Capacity:4.4KWH/6.1KWH
Voltage:48V/51.2V
Apllication:Solar Energy Storage Sysytem
Cycle life:6000 Times
Warranty:5YEARS
Size:540*393*198
Features:Long Cycle Life
Shipping:Sea
Technical Parameter
Datesheet | LDHEB-2200LV | LDHEB-4400LV | LDHEB-6100LV |
---|---|---|---|
Dimensions (H x W x D) (mm / ‘’) | 355.4*529.4*126.4 13.99*20.84*4.98" | 393 * 540 * 161mm 15.5 * 21.25 * 6.34’’ | 393* 540 * 198mm 15.5 * 21.25 * 7.80’’ |
Weight (Kgs) | 25 | 46 | 60 |
Degree Of Protection | IP20 | IP20 | IP20 |
Operating Temperature | 0 to 45℃ / 0 to113℉ | 0 to 45℃ / 0 to113℉ | 0 to 45℃ / 0 to113℉ |
Storage Temperature | -20 to 45℃ / -68 to 113℉ | -20 to 45℃ / -68 to 113℉ | -20 to 45℃ / -68 to 113℉ |
Cycle Life (80% DoD @ 25℃) | >5000 | >6000 | >6000 |
Operating Life (Years) | 10 | 10-20 | 10-20 |
Communication Port | RS232 / RS485 / CAN | RS232 / RS485 / CAN | RS232 / RS485 / CAN |
Communication Mode | WIFI / BLUETOOTH | WIFI / BLUETOOTH | WIFI / BLUETOOTH |
Operating Altitude (m) | <3000 | <3000 | <3000 |
Humidity Conditions (%) | 5% to 95% | 5% to 95% | 5 Years Standard |
Warranty (Years) | 5/10 Years | 5/10 Years | 5% to 95% |
Installation Type | Ground Mounted / Wall-Hanging | Ground Mounted / Wall-Hanging | Ground Mounted / Wall-Hanging |
Specification | |||
Nominal Storage Capacity (Wh) | 2200 | 4400 | 6100 |
Voltage (V) | 25.6 | 51.2 | 51.2 |
Operating Voltage Range (V) | 22.4 - 29.8 | 44.8 - 58.4 | 44.8 - 58.4 |
Continuous Charging Current (A) | 60 | 80 | 80 |
Continuous Discharging Current (A) | 60 | 100 | 100 |
Depth Of Discharge (%) | 60 | 80 | 80 |
Battery Cell Material | Lithium (LiFePO4) | Lithium (LiFePO4) | Lithium (LiFePO4) |
Certification | CE, IEC62619(Cell&Pack), UL1973,CEC,UN38.3 |
Cell Information
VIDEO
Download
- Datasheet Certificate
- User Manual
- Video