10.2kwh Lithium Battery 48V Deep Cycle Battery 200Ah 9.6kwh Lifepo4 Battery Pack Power Wall Lifepo4
10.2kwh Lithium Battery 48V Deep Cycle Battery 200Ah 9.6kwh Lifepo4 Battery Pack Power Wall Lifepo4
Battery Type:lifepo4 power wall Warranty:5 Years IP Rating:IP 65 Weight:60~120KG BMS:YES, (Growatt,Ginlong,Goodwe,INVT,SOFAR) Application:Off grid/ Hybrid Solar System
Battery Type:lifepo4 power wall Warranty:5 Years IP Rating:IP 65 Weight:60~120KG BMS:YES, (Growatt,Ginlong,Goodwe,INVT,SOFAR) Application:Off grid/ Hybrid Solar System
Size:510 * 868 * 135mm Cycle life:> 6000 Times
Operating Voltage:48~57V Discharge of Depth(DoD):80%
Datesheet | ELESHELL LS-6.1K | ELESHELL LS-9.6K | ELESHELL LS-10.2K | ELESHELL LS-14.3K |
---|---|---|---|---|
Dimensions (H x W x D) (mm / ‘’) | 422 * 863 * 120mm 16.6 * 34 * 4.7’’ | 509*871.7*133 | 510 * 868 * 135mm 20 * 34.2 * 5.3’’ | 412 * 750 * 235mm 16.2 * 29.5 * 9.25’’ |
Weight (Kgs) | 60 | 78 | 80 | 120 |
IP Protection | IP65 | IP65 | IP65 | IP65 |
Operating Temperature | -10 to 55℃ | -10 to 55℃ | -10 to 55℃ | -10 to 55℃ |
Storage Temperature | -40 to 60℃ / -104 to 140℉ | -40 to 60℃ / -104 to 140℉ | -40 to 60℃ / -104 to 140℉ | -40 to 60℃ / -104 to 140℉ |
Cycle Life (80% DoD @ 25℃) | >6000 | >6000 | >6000 | >6000 |
Operating Life (Years) | 10 | 10 | 10 | 10 |
Communication Port | RS232 / RS485 / CAN | RS232 / RS485 / CAN | RS232 / RS485 / CAN | RS232 / RS485 / CAN |
Communication Mode | WIFI / BLUETOOTH | WIFI / BLUETOOTH | WIFI / BLUETOOTH | WIFI / BLUETOOTH |
Operating Altitude (m) | <3000 | <3000 | <3000 | <3000 |
Humidity Conditions (%) | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
Warranty (Years) | 5/10 Years | 5/10 Years | 5/10 Years | 5/10 Years |
Installation Type | Ground Mounted / Wall-Hanging | Ground Mounted / Wall-Hanging | Ground Mounted / Wall-Hanging | Ground Mounted |
Specification | ||||
Nominal Storage Capacity (Wh) | 6100 | 9600 | 10200 | 14300 |
Nominal Voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 |
Operating Voltage Range (V) | 48-57 | 48-57 | 48-57 | 48-57 |
Max Charge Current (A) 100 100 100 | 100 | 100 | 100 | 100 |
Max Discharge Current (A) | 100 | 100 | 100 | 100 |
Continuous Charging Current (A) | 60 | 100 | 100 | 100 |
Continuous Discharging Current (A) | 60 | 100 | 100 | 100 |
Depth Of Discharge (%) | 80 | 80 | 80 | 80 |
Battery Cell Material | Lithium (LiFePO4) | Lithium (LiFePO4) | Lithium (LiFePO4) | Lithium (LiFePO4) |
Certification | CE, IEC62619(Cell&Pack), UL1973,CEC,UN38.3 |
Download