10kwh lithium-ion battery 48v 100ah
10kwh lithium-ion battery 48v 100ah
Model | ELESHELL 9.6K | ELESHELL 10.2K | ELESHELL 14.3K |
---|---|---|---|
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
Nominal Capacity (Ah) | 200A.h | 200A.h | 280A.h |
Nominal Voltage (V) | 48V | 51.2V | 51.2V |
Total Energy | 9600Wh | 10240Wh | 14336Wh |
Depth of Discharge (90%DOD) | 8640Wh | 9216Wh | 12902Wh |
Maximum Charging Voltage (V) | 54.3V | 57.9V | 57.9V |
End of Voltage (V) | 43.5V | 46.4V | 46.4V |
Maximum Charging/Discharging Current(A) | 100A | 100A | 150A |
Maximum Charging/Discharging Power (W) | 4800W | 5120W | 7680W |
Working Humidity | ≤95%rh | ||
Store Humidity | ≤95%rh | ||
Working Altitude | ≤2000m | ||
Maximum number of Parallel | 15 PCS | ||
Protection Level | IP54 | ||
Net Weight (Kg) | 78KG | 80KG | 120KG |
Dimensions (mm) | 519*876*133 | 519*876*133 | 412*750*235 |
Product Certificate | CE,ROHS ,UN38.3,MSDS, | ||
Circle Life | ≥6000 Times,25℃/0.5C,60%EOL | ||
Communication Port | CAN,RS485,RS232 | ||
Operating temperature | 0℃ ~ 60℃ | ||
Storage temperature | ≤25℃,12 months; | ||
≤35℃,6 months; | |||
≤45℃,3months | |||
Note: Operating current derating according to the cell voltage and temperature. |
Download