20kwh 25kwh hv lifepo4 storage battery
20kwh 25kwh hv lifepo4 storage battery
Model | ET-HV32S-5K 10.24 | ET-HV32S-5K 15.36 | ET-HV32S-5K 20.48 | ET-HV32S-5K 25.6 |
---|---|---|---|---|
Module | ET-HV32S-5K-5.12 (5.12kWh, 102.4V, 50kg, 630/185/347) | |||
Number of Modules | 2 | 3 | 4 | 5 |
Energy Capability | 10.24kwh | 15.36kwh | 20.48kwh | 25.6kwh |
Operation Voltage Range | 185.6-231.6V | 278.4-347.4V | 371.2-463.2V | 464-579V |
Dimension mm(H/W/D) | 630*185*954 | 630*185*1301 | 630*185*1648 | 630*185*1995 |
Weight | 128kg | 176kg | 224kg | 272kg |
IP Protection | IP 65 | |||
Installation | Floor Installation | |||
Certification:CE, MSDS, UN38.3 |
Download