
Growatt 6KW Inverter Single Phase Solar Grid Tie System
GROWATT up-to-date smart grid-tied inverter for single phase residential application, innovative aerial material cover, elegant looking and 45% lighter. The OLED screen and touch button design brings more convenient operation. Leading high efficiency ensures high energy yields of a home system.
- Item NO.: Growatt 6000TL-X
- Payment: T/T, L/C, Visa/ MasterCard, etc.
- Product Origin: China
- Color: Silver/Black
- Shipping Port: Xiamen, Ningbo, Shenzhen, etc.
- Lead Time: 15 Days
- Certificate: CE
- Output Type: Single Phase
- Warranty: 5years
- Power Range: 6000W
Growatt 6KW Inverter Single Phase Solar Grid Tie System
Product Detail
Single Phase Solar Inverter
Growatt Solar Inverter 5kw 6KW 12v 240v MIN 6000TL-X PV Grid Tie Solar Single Phase MPPT On-grid Inverter
This is a multifunctional on grid solar inverter, most up-to-date smart grid-tied inverter for single phase residential appliaction. innovative aerial material cover,elegant looking and 45% lighter. the OLED screen and touch button design brings more convenient operation. leading high efficiency ensures high energy yields of a home system.
Leading – edge Technology
- Maximum efficiency 98.4%
- Mual MPP trackers
- SPD on DC side
- Support export control
- Touch key and OLED display
Related Parameters :
Datasheet | MIN 5000TL-X | MIN 6000TL-X |
Input Data | ||
Max. recommended PV power (for module STC) | 7000W | 8100W |
Max. DC voltage | 550V | |
Start Voltage | 100V | |
MPP work voltage range/ nominal voltage | 80V-550V /360V | |
Max. input current | 12.5A/12.5A | |
Max. short-circuit current | 16A/16A | |
Number of independent MPP trackers/ strings per MPP tracker | 2/1 | |
Output (AC) | ||
Rated AC output power | 5000W | 6000W |
Max. AC apparent power | 5000VA | 6000VA |
Max. output current | 22.7A | 27.2A |
AC nominal voltage | 230V(160V-300V) | |
AC grid frequency | 50 /60Hz ±5Hz | |
Adjustable power factor | 0.8 leading – 0.8 lagging | |
THDI | <3% | |
AC connection | Single phase | |
Efficiency | ||
Max. efficiency | 98.40% | |
Euro weighted efficiency | 97.50% | |
MPPT efficiency | 99.90% | |
Protection Devices | ||
DC reverse polarity protection | yes | |
DC Switch | yes | |
DC Surge protection | Type II | |
Output over current protection | yes | |
AC surge protection | yes | |
Ground fault monitoring | yes | |
Grid monitoring | yes | |
Integrated all – pole sensitive leakage current monitoring unit | yes | |
General Data | ||
Dimensions (W / H / D) in mm | 375/350/160 | |
Weight | 10.8KG | |
Operating temperature range | -25°C … +60°C | |
Noise emission (typical) | ≤25 dB(A) | |
Attitude | 4000m | |
Self-Consumption night | <1W | |
Topology | Transformerless | |
Cooling concept | Nature Convection | |
Environmental Protection Rating | IP65 | |
Relative Humidity | 100% | |
Features | ||
DC connection | H4/MC4(opt) | |
AC connection | Connector | |
Display | OLED+LED | |
Interfaces:RS485/USB/WIFI/4G/RF | yes / yes / opt / opt / opt | |
Warranty: 5 years / 10 years | yes / opt | |
Packaging & Protection :
Safety Carton Box packing with wooden pallet
42pcs per pallet as standard or as per order
Delivery by Express to door/ Air to airport/ Sea to port/ Railroad to door or railsation