
GROWATT Grid Tie Inverter MID20KTL3-X New Series Three Phase
Growatt grid tie inverter new series MID 15~25KTL3-X 3 phase grid-tied inverter with 2 MPPTs, 1.5 DC/AC ratio, AFCI function optional, support export limitation, type II SPD on DC and AC side.
- Item NO.: Growatt MID 20KTL3-S
- Order(MOQ): 1
- Payment: T/T, L/C, Visa/ MasterCard, etc.
- Price: $1277/Unit
- Product Origin: China
- Shipping Port: Xiamen, Shenzhen, Other
- Lead Time: 10Days
- Certificate ALL
- Output Type: Three
- Size: 525/395/222mm
- Warranty: 5years( 10years op)
GROWATT Grid Tie Inverter MID20KTL3-X New Series Three Phase
Product Detail
GROWATT Solar Inverter Three Phase MID 15~25KTL3-X
* Maximum efficiency 98.75%
* 40% compact and lighter
* Dual MPP trackers
* Supports export control
* Touch key and OLED display
* Type II SPD on AC and DC side
Model | MID 17KTL3-X | MID 20KTL3-X | MID 25KTL3-X |
Input DC | |||
Max. DC power | 22100W | 26000W | 32500W |
Max. DC voltage | 550V | 1100V | 1100V |
Start voltage | 250V | 250V | 250V |
MPPT voltage range/ Rated input voltage | 200V-1000V/580V | 200V-1000V/580V | 200V-1000V/580V |
Max. input current per string | 12.5A | 12.5A | 12.5A |
Number of independent MPP trackers/strings per MPP tracker | 2/2+2 | 2/2+2 | 2/2+3 |
Output AC | |||
Rated AC power | 17000W | 20000W | 25000W |
Max. AC power | 18800VA | 22000VA | 25000VA |
Max. output current | 27.4A | 31.9A | 36.2A |
Rated ouput voltage/range(AC) | 400V/340-440V | 400V/340-440V | 400V/340-440V |
Rated grid frequency/range(AC) | 50Hz,60Hz/±5Hz | ||
Adjustable power factor | 0.8leading…0.8lagging | ||
THDi | <3% | ||
AC connection | 3W+N+PE | ||
Efficiency | |||
Max. efficiency | 98.75% | 98.75% | 98.75% |
EU efficiency | 98.6% | 98.6% | 98.6% |
MPPT efficiency | 99.9% | 99.9% | 99.9% |
Protection:DC reverse polarity,switch,AC short circuit protection,etc | |||
General Data | |||
Dimensions(mm) | 525*395*222mm | 525*395*222mm | 525*395*222mm |
Weight(kg) | 23kg | 23kg | 23kg |
Operating temperature range | -25℃…60℃ | ||
Noise emission (typical) | ≤50 dB(A) | ||
Altitude | 4000m without derating | ||
Self-Consumption night | <1W | ||
Topology | Transformerless | ||
Cooling concept | Smart cooling | ||
Environmental Protection Rating | IP65 | ||
Relative humidity | 0-100%,no condensation | ||
Features | |||
DC connection | H4/MC4(opt) | ||
AC connection | Connector | ||
Display | OLED+LED/WiFi+APP | ||
Interfaces:RS232/RF/Wi-Fi/ LAN/GPRS | Yes/opt/opt/opt/opt | ||
Warranty:5 years/10 years | Standard/opt | ||
Certificates: CE,VDE 0126-1-1,IEC 62109,G83,AS4777,AS/NZS 3100,CE10-21,VDE-AR-N4105,EN50438,CQC | |||
Download