
GROWATT Solar Inverter 5kw MIN5000TL-X
GROWATT up-to-date smart grid-tied inverter for single phase residential application. Innovative aerial material cover, elegant looking and 45% lighter. The OLED scren and touch button design brings more convenient operation. Leading high efficiency ensures high energy tields of a hime system.
- Item NO.: GROWATT MIN 5000TL-X
- Order(MOQ): 1
- Payment: T/T, L/C, Visa/ MasterCard, etc.
- Market Price: $550
- Price: $500/Unit
- Product Origin: China
- Shipping Port: Xiamen, Shenzhen, Other
- Lead Time: 10Days
- Certificate: ALL
- Output Type: Single
- Size: 415/378/143mm
- Warranty: 5years( 10years op)
GROWATT Solar Inverter 5kw MIN5000TL-X
Product Detail
GROWATT 2500-6000TL-X single phase smart inverter
* Maximum efficiency 98.4%
* Dual MPP trackers
* Type II SPD on DC side
* Supports export control
* Touch key and OLED display
Growatt MIN 5000TL-X ~ 6000TL-X | |||||||||
Datasheet | MIN 5000TL-X | MIN 6000TL-X | |||||||
Input Data | |||||||||
Max. recommended PV power (for module STC) | 7000W | 8100W | |||||||
Max. DC voltage | 550V | 550V | |||||||
Start voltage | 100V | 100V | |||||||
MPP work voltage range/ nominal voltage | 80V-550V /360V | 80V-550V /360V | |||||||
Max. input current | 12.5A/12.5A | 12.5A/12.5A | |||||||
Max. short-circuit current | 16A/16A | 16A/16A | |||||||
Number of independent MPP trackers / strings per MPP tracker | 2/1 | 2/1 | |||||||
Output (AC) | |||||||||
Rated AC output power | 5000W | 6000W | |||||||
Max. AC apparent power | 5000VA | 6000VA | |||||||
Max. output current | 22.7A | 27.2A | |||||||
AC nominal voltage | 230V(160V-300V) | 230V(160V-300V) | |||||||
AC grid frequency | 50Hz/60Hz,±5Hz | 50Hz/60Hz,±5Hz | |||||||
Adjustable power factor | 0.8leading… 0.8lagging | 0.8leading… 0.8lagging | |||||||
THDi | <3% | <3% | |||||||
AC connection | Single phase | Single phase | |||||||
Efficiency | |||||||||
Max.efficiency | 98.4% | 98.4% | |||||||
Euro weighted efficiency | 97.5% | 97.5% | |||||||
MPPT efficiency | 99.9% | 99.9% | |||||||
Protection Devices | |||||||||
DC reverse polarity protection | yes | yes | |||||||
DC switch | yes | yes | |||||||
DC surge protection | Type II | Type II | |||||||
Output over current protection | yes | yes | |||||||
Output over voltage protection-varistor | yes | yes | |||||||
Ground fault monitoring | yes | yes | |||||||
Grid monitoring | yes | yes | |||||||
Integrated all – pole sensitive leakage current monitoring unit | yes | yes | |||||||
General Data | |||||||||
Dimensions (W / H / D) in mm | 375/350/160 | 375/350/160 | |||||||
Weight | 10.8KG | 10.8KG | |||||||
Operating temperature range | –2 5 ° C . . . + 6 0 ° C | –2 5 ° C . . . + 6 0 ° C | |||||||
Noise emission (typical) | ≤25 dB(A) | ≤25 dB(A) | |||||||
Altitude | 4000m | 4000m | |||||||
Self-Consumption night | < 0.5W | < 0.5W | |||||||
Topology | Transformerless | Transformerless | |||||||
Cooling concept | Natural | Natural | |||||||
Environmental Protection Rating | IP65 | IP65 | |||||||
Relative humidity | 100% | 100% | |||||||
Features | |||||||||
DC connection | H4/MC4(opt) | H4/MC4(opt) | |||||||
AC connection | Connector | Connector | |||||||
Display | OLED+LED | OLED+LED | |||||||
Interfaces: RS485 / USB / Wi-Fi/ 4G / RF | yes / yes / opt / opt / opt | yes / yes / opt / opt / opt | |||||||
Warranty: 5 years / 10 years | yes / opt | yes / opt | |||||||
Certificates | CE, IEC62109, G83, VDE0126-1-1, VFR2014, G59, AS4777, AS/NZS 3100, CEI0-21, VDE-AR-N4105, EN50438, CQC, IEC61683, IEC60068, IEC61727, IEC62116 | ||||||||
Download