
GROWATT Split Phase Inverter SPF3000TL LVM
GROWATT Split Phase Inverter SPF3000TL LVM
GROWATT Split Phase Inverter SPF 3000TL LVM series inverter has a pure sine wave output inverter also just for 120VAC power supply system. It is perfect for off-grid, backup power and self-consumption applications.
| Item NO.: | SPF3000TL LVM-24P/48 |
| Order(MOQ): | 1 |
| Payment: | T/T, L/C, Visa/ MasterCard, etc. |
| Price: | $666/Unit |
| Product Origin: | China |
| Color: | White |
| Shipping Port: | Xiamen, Shenzhen, etc |
| Lead Time: | 15 Days |
| Certificate | All |
| Output Type: | Split Phase |
| Size: | 130/350/455mm |
| Warranty: | 2 years |
Product Detail
GROWATT Split Phase Off-grid Inverter SPF 3000TL LVM
* Intergrated MPPT charge controller
* Configurable grid or solar input priority
* Optional WIFI/ GPRS remote monitoring
* Parallel for scalability
Datasheet | SPF 3000TL LVM-24P | SPF 3000TL LVM-48P |
Battery voltage | 24VDC | 48VDC |
INVERTER OUTPUT | ||
RATED POWER | 3000VA/ 3000W | 3000VA/ 3000W |
Parallel Capability | Yes | Yes |
AC Voltage Regulation (Battery Mode) | 120VAC ± 5% @ 50/60Hz | 120VAC ± 5% @ 50/60Hz |
Surge Power | 6000VA | 6000VA |
Efficiency (Peak) | 93% | 93% |
Waveform | Pure sine wave | Pure sine wave |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
SOLAR CHARGER | ||
Maximum PV Array Power | 2000W | 4500W |
MPPT Range @ Operating Voltage | 30VDC ~ 115VDC | 30VDC ~ 115VDC |
Maximum PV Array Open Circuit Voltage | 145VDC | 145VDC |
Maximum Solar Charge Current | 80A | 80A |
Maximum Efficiency | 98% | 98% |
Standby Power Consumption | 2 W | 2 W |
AC CHARGER | ||
Charge Current | 60A | 40A |
AC Input Voltage | 120 VAC | 120 VAC |
Selectable Voltage Range | 95-140 VAC (For Personal Computers) ; 65-140 VAC (For Home Appliances) | 95-140 VAC (For Personal Computers) ; 65-140 VAC (For Home Appliances) |
Frequency Range | 50Hz/60Hz (Auto sensing) | 50Hz/60Hz (Auto sensing) |
PHYSICAL | ||
Dimension (D/W/H) in mm | 130/350/455 | 130/350/455 |
Net Weight (kgs) | 11.5 | 11.5 |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) |
Operating Temperature | 0°C – 55°C | 0°C – 55°C |
Storage Temperature | -15°C – 60°C | -15°C – 60°C |
Contact US:
General Manager
Name: Chris Zheng
Tel/WhatsApp/Wechat: 86-132-2596-3563
E-mail: [email protected]
Address: #1002 NO.498 XingLinWan Road,JiMei District XiaMen China
Download