
lifepo4 storage battery 51.2v 100ah 200ah
lifepo4 storage battery 51.2v 100ah 200ah



| Model | ELEMAGIC-5.1 LV |
|---|---|
| Main Parameter | |
| Battery Chemistry | LiFePO4 |
| Nominal Capacity (Ah) | 100 |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage(V) | 46.4~57.9 |
| Nominal Energy (kWh) | 5.12 |
| Usable Energy (kWh) | 4.61 (90%D0D) |
| Scalability | Max. 15 pcs pack in parallel |
| Rated DC Power(kW) | 2.56 |
| Max DC Power(kW) | 5.12 |
| Charge/Discharge Current (A) | Recommend:50 Max:100 |
| Other Parameter | |
| Recommend Depth of Discharge | 90% |
| Dimension (W/D/H,mm) | 579*388*153 |
| Weight Approximate(kg) | 45 |
| IP Rating of Enclosure | IP54 |
| Operating Temperature | 0°C~60°C |
| Storage Temperature | 0°C~35°C |
| Humidity | 5%~95% |
| Altitude | ≤ 2000m |
| Cycle Life | ≥ 6000 times |
| Installation | Wall-Mounted, Floor-Mounted |
| Cooling Mode | Natural Cooling |
| Communication Port | CAN, RS485, RS232 |
| Warranty Period | 5+5 years |
| Certification | CE, IEC62619, MSDS, UN38.3, ROHS |





Download