Solar Storage Lithium Battery 48V 200Ah
Eitai Solar Storage Lithium Battery 48V 200Ah
A solar storage lithium battery is a type of battery that is used to store energy produced by solar panels. It is called a lithium battery because it uses lithium as the main component of its cathode, which is the negatively charged electrode in a battery. Lithium is a highly reactive metal that is able to store a large amount of energy in a small space, making it ideal for use in batteries.
There are several benefits to using a solar storage lithium battery. One of the main benefits is that it allows you to store excess solar energy for use during times when the sun is not shining, such as at night or on cloudy days. This can be particularly useful for homes and businesses that rely on solar energy as their primary source of power.
Another benefit of solar storage lithium batteries is that they have a long lifespan. Many lithium batteries are able to last for up to 20 years, making them a cost-effective option over the long term. They also have a high energy density, which means that they are able to store a large amount of energy in a small space.

Welcome contact us to custom made
the BMScommunication for other brand’s inverter.
Model | ELESHELL 9.6K | ELESHELL 10.2K | ELESHELL 14.3K |
---|---|---|---|
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
Nominal Capacity (Ah) | 200A.h | 200A.h | 280A.h |
Nominal Voltage (V) | 48V | 51.2V | 51.2V |
Total Energy | 9600Wh | 10240Wh | 14336Wh |
Depth of Discharge (90%DOD) | 8640Wh | 9216Wh | 12902Wh |
Maximum Charging Voltage (V) | 54.3V | 57.9V | 57.9V |
End of Voltage (V) | 43.5V | 46.4V | 46.4V |
Nominal charging current (A) | 100A | 100A | 100A |
Maximum Charging Current (A) | 100A | 100A | 100A |
Maximum Charging Power (W) | 4800W | 5120W | 5120W |
Working Humidity | ≤95%rh | ||
Store Humidity | ≤95%rh | ||
Working Altitude | ≤2000m | ||
Maximum number of Parallel | 15 PCS | ||
Protection Level | IP54 | ||
Net Weight (Kg) | 85.60KG | 89.50KG | 114.20KG |
Dimensions (mm) | 519*876*133 | 519*876*133 | 412*750*235 |
Product Certificate | CE,ROHS ,UN38.3,MSDS, | ||
Circle Life | ≥6000 Times,25℃/0.5C,60%EOL | ||
Communication Port | CAN,RS485,RS232 | ||
Operating temperature | 0℃ ~ 60℃ | ||
Storage temperature | ≤25℃,12 months; | ||
≤35℃,6 months; | |||
≤45℃,3months | |||
Note: Operating current derating according to the cell voltage and temperature. |