
wall-mounted energy storage battery 5kwh 10kwh
wall-mounted energy storage battery 5kwh 10kwh




| Model | ELESHELL 9.6K | ELESHELL 10.2K |
|---|---|---|
| Battery Type | LiFePO4 | |
| Nominal Capacity (Ah) | 200Ah | |
| Nominal Voltage (V) | 48V | 51.2V |
| Total Energy | 9600Wh | 10240Wh |
| Depth of Discharge (90%DOD) | 8640Wh | 9216Wh |
| Maximum Charging Voltage (V) | 54.3V | 57.9V |
| End of Voltage (V) | 43.5V | 46.4V |
| Maximum Current (A) | 120A | |
| Maximum Power (W) | 5760W | 6144W |
| Working Humidity | ≤95%rh | |
| Store Humidity | ≤95%rh | |
| Working Altitude | ≤2000m | |
| Maximum number of Parallel | 15 PCS | |
| Protection Level | IP54 | |
| Net Weight (Kg) | 78KG | 80KG |
| Dimensions (mm) | 519*876*133 | |
| Circle Life | ≥6000 Times,25℃/0.5C,60%EOL | |
| Communication Port | CAN,RS485,RS232 | |
| Operating temperature | 0℃ ~ 60℃ | |
| Storage temperature | ≤25℃,12 months; | |
| ≤35℃,6 months; | ||
| ≤45℃,3months | ||
| Product Certificate | CE, IEC62619, MSDS,UN38.3, ROHS | |








Download