EITAI Lifepo4 Battery 48V Lithium Battery Solar Storage 48Volt 51.2V 100Ah 150Ah 200Ah 280Ah 15Kwh Lifepo4 Battery For Househald
ET-51.2V200Ah-HV Rack/Cabinet Energy Storage
Advantage Of Pack/Cabinet Energy Storage
- Lithium lron Phosphate (LFP) Battery, safety, high densitysmall self-discharge, no memory effect, etc. Equipped withprotective cut-off switch.
- Multiple capacity battery packs are available to meet a wide rrange of energy storage needs. Single set can expand to 17units (170kWh), Max.4 sets in parallel (680kWh capacity).
- Supports customization, OEM/ODM.
- Five years free warranty, additional five years of technical support.

Overview
Battery Type: Rack/Cabinet
Warranty: 10 Years(5+5)
IP Rating: IP 21
Weight: 323-785KG
BMS: YES
Application: Hybrid Solar System
Size: 383*605*1190mm
Cycle life: > 6000 Times
Operating Voltage: 204.8V-512V
Discharge of Depth(DoD): 90%
TECHNICAL PARAMETER
| Main Parameter | ET-51.2V200Ah-HV | ||||||
|---|---|---|---|---|---|---|---|
| Cell Chemistry | LiFePO4 | ||||||
| Module Energy | 10.24 (kwh) | ||||||
| Module Nominal Voltage | 51.2 (V) | ||||||
| Module Capacity | 100 (Ah) | ||||||
| Module Dimension | 383*605*240(W/D/H,mm) | ||||||
| Module weight Approximate | 77 (kg) | ||||||
| Battery Module Qty In Series | 4 (0ptional) | 5 (Optional) | 6 (Optional) | 7 (Optional) | 8 (Optional) | 9 (Optional) | 10 (Optional) |
| System Nominal Voltage | 204.8 (V) | 256 (V) | 307.2 (V) | 358.4 (V) | 409.6 (V) | 460.8 (V) | 512 (V) |
| System Operating Voltage | 185.6~230.4 (V) | 232~288 (V) | 278.4~345.6(V) | 324.8~403.2 (V) | 371.2~460.8(V) | 417.6~518.4 (V) | 464~576 (V) |
| System Energy | 40.9 (kwh) | 51.2 (kwh) | 61.44 (kwh) | 71.68 (kWh) | 81.92 (kWh) | 92.16 (kwh) | 102.4 (kwh) |
| System Usable Energy (kwh) | 36.96 (90%DOD) | 46.08 (90%DOD) | 55.3 (90%DOD) | 64.51 (90%DOD) | 73.73 (90%DOD) | 82.94 (90%D0D) | 92.16 (90%DOD) |
| Charge/Discharge Current | Recommend:80(A);Max:100(A) | ||||||
| Working Temperature | 0~60 (°C) | ||||||
| Cooling Mode | Natural Cooling | ||||||
| Communication Port | CAN/RS485 | ||||||
| Humidity | 5%~85%RH | ||||||
| Altitude | ≤2000m | ||||||
| IP Rating of Enclosure | IP21 | ||||||
| Dimension(w/D/H,mm) | 383*605*1190 | 383*605*1450 | 383*605*1710 | (383*2)*605*1020 | (383*2)*605*1190 | (383*2)*605*1280 | (383*2)*605*1450 |
| Weight Approximate | 323(kg) | 440(kg) | 477(kg) | 554(kg) | 631(kg) | 708(kg) | 785(kg) |
| lron Frame Dimension(W/D/H,mm) | 383*605*1880 | (383*2)*605*1880 | |||||
| lron Frame Weight Approximate | 64 (kg) | 64*2 (kg) | |||||
| Installation Location | Stack Mounting, lron Frame Mounting | ||||||
| Storage Temperature | 0~35(°C) | ||||||
| Recommend Depth of Discharge | 0.9 | ||||||
| Cycle Life | ≥ 6000 times | ||||||
| Warranty | 10 years (5+5) | ||||||
| Certification | UN38.3.MSDS.CE.ROHS | ||||||
| The current is affected by temperature and SOC | |||||||
VIDEO
DOWNLOAD
- Datasheet Certificate
- User Manual
- Video
Title 更新日期 下载