EITAI Lifepo4 Battery 48V Lithium Battery Solar Storage 48Volt 51.2V 100Ah 150Ah 200Ah 280Ah 15Kwh Lifepo4 Battery For Househald
ET-51.2V100Ah-HV Rack/Cabinet Energy Storage

Advantage Of Pack/Cabinet Energy Storage
- Lithium lron Phosphate (LFP) Battery, safety, high density.small self-discharge, no memory effect, etc. Equipped withprotective cut-off switch..
- Multiple capacity battery packs are available to meet a wide range of energy storage needs. Single set can expand to 17units (85kWh), Max. 4 sets in parallel (340kWh capacity).
- Supports customization, OEM/ODM.
- Five years free warranty, additional five years of technicalsupport.
Overview
Battery Type: Rack/Cabinet
Warranty: 10 Years (5+5)
IP Rating: IP 21
Weight: 185-440kg
BMS: YES
Application: Hybrid Solar System
Size: 355*567*830mm
Cycle life: > 6000 Times
Operating Voltage: 204.8V-512V
Discharge of Depth(DoD): 90%
TECHNICAL PARAMETER
| Main Parameter | ET-51.2V100Ah-HV | ||||||
|---|---|---|---|---|---|---|---|
| Cell Chemistry | LiFePO4 | ||||||
| Module Energy | 5.12 (kwh) | ||||||
| Module Nominal Voltage | 51.2 (V) | ||||||
| Module Capacity | 100 (Ah) | ||||||
| Module Dimension | 355*567*150 (W/D/H,mm) | ||||||
| Module weight Approximate | 42.5 (kg) | ||||||
| Battery Module Qty In Series | 4 (0ptional) | 5 (Optional) | 6 (Optional) | 7 (Optional) | 8 (Optional) | 9 (Optional) | 10 (Optional) |
| System Nominal Voltage | 204.8 (V) | 256 (V) | 307.2 (V) | 358.4 (V) | 409.6 (V) | 460.8 (V) | 512 (V) |
| System Operating Voltage | 185.6~230.4 (V) | 232~288 (V) | 278.4~345.6(V) | 324.8~403.2 (V) | 371.2~460.8(V) | 417.6~518.4 (V) | 464~576 (V) |
| System Energy | 20.48 (kwh) | 25.6 (kwh) | 30.72 (kwh) | 35.84 (kWh) | 40.96 (kwh) | 46.08 (kwh) | 51.2 (kwh) |
| System Usable Energy (kwh) | 18.43(90%DOD) | 23.04(90%DOD) | 27.65(90%DOD) | 32.26(90%DOD) | 36.86 (90%DOD) | 41.47 (90%D0D) | 46.08 (90%DOD) |
| Charge/Discharge Current | Recommend:50(A);Max:50(A) | ||||||
| Working Temperature | 0~60 (°C) | ||||||
| Cooling Mode | Natural Cooling | ||||||
| Communication Port | CAN/RS485 | ||||||
| Humidity | 5%~85%RH | ||||||
| Altitude | ≤2000m | ||||||
| IP Rating of Enclosure | IP21 | ||||||
| Dimension(w/D/H,mm) | 355*567*830 | 355*567*1000 | 355*567*1170 | 355*567*1340 | 355*567*1510 | 355*567*1680 | 355*567*1850 |
| Weight Approximate | 185(kg) | 227.5(kg) | 270(kg) | 312.5(kg) | 355(kg) | 397.5(kg) | 440(kg) |
| lron Frame Dimension(W/D/H,mm) | 355*567*1370 | 355*567*2050( | |||||
| lron Frame Weight Approximate | 45 (kg) | 56 (kg) | |||||
| Installation Location | Stack Mounting, lron Frame Mounting | ||||||
| Storage Temperature | 0~35(°C) | ||||||
| Recommend Depth of Discharge | 0.9 | ||||||
| Cycle Life | ≥ 6000 times | ||||||
| Warranty | 10 years (5+5) | ||||||
| Certification | UN38.3.MSDS.CE.ROHS | ||||||
| The current is affected by temperature and SOC | |||||||
VIDEO
DOWNLOAD
- Datasheet Certificate
- User Manual
- Video
Title 更新日期 下载