EITAI Lifepo4 Battery 48V Lithium Battery Solar Storage 48Volt 51.2V 100Ah 150Ah 200Ah 280Ah 15Kwh Lifepo4 Battery For Househald
ET-HV16S-5K 15.4-51.2kwh PACK/CABINET ENERGY STORAG
Advantage Of Pack/Cabinet Energy Storage
- Compact structure, small space requirements flexible layout, easy installation, operation andmaintenance
- The model built-in fire, temperature control,early warning system multiple security.
- It can connect to the local monitoring system for unified control. When there is an unexpected situation, can be the first time to inhibit and control.
- All devices only need to be connected to external wiring harnesses,convenient and quick assembly.
Overview
Battery Type:RACK/CABINET
Warranty:5 Years
IP Rating:IP 54
Weight: 149KG
BMS:YES
Application:Hybrid Solar System
Size: 483*460*720mm
Cycle life:> 6000 Times
Operating Voltage:153.6-512V
Discharge of Depth(DoD):90%
TECHNICAL PARAMETER
Basic Parameters | ET-HV16S-15.4Kwh | ET-HV16S-20.5Kwh | 5ET-HV16S-25.6Kwh | ET-HV16S-30.7Kwh | ET-HV16S-35.8Kwh | ET-HV16S-40.9Kwh | ET-HV16S-46.1Kwh | ET-HV16S-51.2Kwh |
---|---|---|---|---|---|---|---|---|
Number of Battery Modules | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
System Rated Voltage | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
System Rated Capacity | 15.36Kwh | 20.48Kwh | 25.6Kwh | 30.72Kwh | 35.84Kwh | 40.96Kwh | 46.08Kwh | 51.2Kwh |
System Usable Capacity(90%DOD) | 13.82Kwh | 18.43Kwh | 23.04Kwh | 27.65Kwh | 32.26Kwh | 36.86Kwh | 41.47Kwh | 46.08Kwh |
Dimensions (w*D*H,mm) | 483*460*720 | 483*460*900 | 483*460*1080 | 966*460*900 | 966*460*900 | 966*460*1080 | 966*460*1080 | 966*460*1260 |
Weight ( KG) | 149 | 194 | 239 | 284 | 329 | 374 | 419 | 464 |
Protection Level | IP54 | |||||||
Cooling Mode | Natural Cooling | |||||||
Max Continuous Work Current | 50A | |||||||
Temperature | -10C~50C | |||||||
Storage Temperature | ≤25C,12 Months | |||||||
≤35C,6Months | ||||||||
≤45C,3 Months | ||||||||
Work Envronment AirHumidity | <90%RH(No Condensation) | |||||||
Operating Altitude | <2000m | |||||||
Cycle Life | >=6000 times/25C/0.5C/60% EOL | |||||||
Certificate | CE.MSDSUN38.3 |
DOWNLOAD
- Datasheet Certificate
- User Manual
- Video