EITAI Good Price MONO Half Cut 9BB 144Cells 445W 450 Watt 455W 460Watt Solar Energy Panel For Home Use Solar System
SOLAR PANEL ETHM445-460M
- Halfcut technology to reduce the shadow loss on the power output.
- Annualattenuation<0.5%, up to 30 years of linear power warranty,higher power output.
- Excellent resistance to high temperature and humidity,wind and sand.
- Lightweight double glass+frame to meet customersdual needs for light weight and safety.
Overview
Model Number:ETHM 445M-460M
Panel Type:Half Cell, Bifacial, Double-glass, All Black
Panel Efficiency:20.6%
Warranty:10YEARS
Weight:25.5kg
Panel Frame:Anodized Aluminium Alloy
Cell size:166mmx166mm
Panel Dimensions:2108*1048*35mm
Certificate:CE/TUV
Solar cell:Mono 144 Cell/6*24Pcs
TECHNICAL PARAMETER
Datesheet | 445W | 450w | 455w | 460w | ||||
---|---|---|---|---|---|---|---|---|
Testing Condition | STC | STC | STC | STC | ||||
Maximum Power (Pmax/W) | 445 | 329.7 | 450 | 41.15 | 455 | 337.1 | 460 | 346.1 |
Open Circuit Voltage (Voc/V) | 49.1 | 45.8 | 49.3 | 46.0 | 49.5 | 46.2 | 41.8 | 39.1 |
Short Circuit Current (Isc/A) | 11.53 | 9.30 | 11.60 | 9.35 | 11.66 | 9.4 | 11.02 | 8.86 |
Voltage at Maximum Power (Vmp/V) | 41.3 | 38.1 | 41.5 | 38.3 | 41.7 | 98.5 | 49.6 | 47.4 |
Current at Maximum Power (Imp/A) | 10.78 | 8.64 | 10.85 | 8.70 | 10.92 | 8.75 | 11.75 | 9.35 |
Module Efficiency(%) | 20.00 | 20.20 | 20.40 | 20.60 | ||||
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ℃, Spectra at AM1.5 | ||||||||
NOCT (Nominal Operating Cell Temperature): Irradiance 800W/m², Ambient Temperature20℃, Spectra at AM1.5, Wind at 1m/S | ||||||||
Test uncertainty for Pmax: ±3% |
DOWNLOAD
- Datasheet Certificate
- User Manual
- Video