Model | Rated AC Output power |
MIN 2500TL-X/XE/XH | 2500w |
MIN 3000TL-X/XE/XH | 3000w |
MIN 3600TL-X/XE/XH | 3600w |
MIN 4200TL-X/XE/XH | 4200w |
MIN 4600TL-X/XE/XH | 4600w |
MIN 5000TL-X/XE/XH | 5000w |
MIN 6000TL-X/XE/XH | 6000w |
APPLICATION
SIMPLE AND EASY TO USE
Touch key and OLED display
Type II SPD on DC side
Support export control
EFFICIENT POWER GENERATION
Max. efficiency 98.4%
DC/AC ratio upto 1.4
Dual MPP trackers
STRONG ADAPTABILITY
Battery ready(XH) interface extend to storage system at
anytime you want
+IoT make your energy smarter